Safest cities in Puerto Rico
1 city with 100k+ population · data updated 2026-09-04
Country figures
- Homicide rate
- 15.21 /100k2024
- Income inequality
- no data
- Human development
- no data
- Income
- $35,330/yrGNI per capita PPP
- Road deaths
- no dataWHO
- Political stability
- 73/100WGI, 2024 · higher = more stable
- Rule of law
- 66/100WGI, 2024
- Corruption perceptions
- no dataTransparency Intl · higher = cleaner
- Natural-hazard risk
- no dataEU INFORM · higher = riskier
- Women, Peace & Security
- 0.71GIWPS, 2025 · 0-1, higher = better
- Air quality
- 7.8 µg/m³PM2.5, 2023 · WHO guideline is 5
- Safe drinking water
- 99%of population, 2024 · WHO/UNICEF JMP
- Healthcare capacity
- 1.8 doctors /1k3.3 hospital beds per 1,000
How Puerto Rico compares
| Measure | Puerto Rico | World median | Difference |
|---|---|---|---|
| Homicide rate | 15 /100k | 2.4 /100k | +13 /100k — better for World median |
| Income inequality (Gini) | no data | 35.2 | — |
| Human development (HDI) | no data | 0.763 | — |
| Road deaths | no data | 15.4 /100k | — |
| Rule of law | 66/100 | 52/100 | +14/100 — better for Puerto Rico |
| Corruption perceptions | no data | 39/100 | — |
| Air quality (PM2.5) | 7.8 µg/m³ | 19.7 µg/m³ | −11.9 µg/m³ — better for Puerto Rico |
| Natural-hazard risk | no data | 3.8/10 | — |
| Measure | Puerto Rico | North America median | Difference |
|---|---|---|---|
| Homicide rate | 15 /100k | 17 /100k | −1.7 /100k — better for Puerto Rico |
| Income inequality (Gini) | no data | 41.5 | — |
| Human development (HDI) | no data | 0.782 | — |
| Road deaths | no data | 14.4 /100k | — |
| Rule of law | 66/100 | 52/100 | +15/100 — better for Puerto Rico |
| Corruption perceptions | no data | 39/100 | — |
| Air quality (PM2.5) | 7.8 µg/m³ | 15.4 µg/m³ | −7.6 µg/m³ — better for Puerto Rico |
| Natural-hazard risk | no data | 4.0/10 | — |
Medians, not means, so one extreme country cannot drag the reference value. Each row compares only the countries that have a published figure for that measure, and differences are plain arithmetic between stored values.
All 1 cities, safest first
- San Juan48.7 · #5323 worldwide