Safest cities in New Caledonia
1 city with 100k+ population · data updated 2026-09-04
Country figures
- Homicide rate
- 3.11 /100k2009
- Income inequality
- no data
- Human development
- no data
- Income
- no dataGNI per capita PPP
- Road deaths
- no dataWHO
- Political stability
- 85/100WGI, 2024 · higher = more stable
- Rule of law
- 76/100WGI, 2024
- Corruption perceptions
- no dataTransparency Intl · higher = cleaner
- Natural-hazard risk
- no dataEU INFORM · higher = riskier
- Women, Peace & Security
- no dataGIWPS · 0-1, higher = better
- Air quality
- no dataPM2.5 · WHO guideline is 5
- Safe drinking water
- 97%of population, 2024 · WHO/UNICEF JMP
- Healthcare capacity
- 2.0 doctors /1khospital beds: no data
How New Caledonia compares
| Measure | New Caledonia | World median | Difference |
|---|---|---|---|
| Homicide rate | 3.1 /100k | 2.4 /100k | +0.7 /100k — better for World median |
| Income inequality (Gini) | no data | 35.2 | — |
| Human development (HDI) | no data | 0.763 | — |
| Road deaths | no data | 15.4 /100k | — |
| Rule of law | 76/100 | 52/100 | +24/100 — better for New Caledonia |
| Corruption perceptions | no data | 39/100 | — |
| Air quality (PM2.5) | no data | 19.7 µg/m³ | — |
| Natural-hazard risk | no data | 3.8/10 | — |
| Measure | New Caledonia | Oceania median | Difference |
|---|---|---|---|
| Homicide rate | 3.1 /100k | 2.4 /100k | +0.7 /100k — better for Oceania median |
| Income inequality (Gini) | no data | 35.5 | — |
| Human development (HDI) | no data | 0.731 | — |
| Road deaths | no data | 12.6 /100k | — |
| Rule of law | 76/100 | 62/100 | +14/100 — better for New Caledonia |
| Corruption perceptions | no data | 55/100 | — |
| Air quality (PM2.5) | no data | 6.9 µg/m³ | — |
| Natural-hazard risk | no data | 3.1/10 | — |
Medians, not means, so one extreme country cannot drag the reference value. Each row compares only the countries that have a published figure for that measure, and differences are plain arithmetic between stored values.
All 1 cities, safest first
- Nouméa70.4 · #3352 worldwide